Quality Control Dashboard
Manage tests, inspections, and batch releases
Tests Pending
1
1 overdue
In Progress
1
Pass Rate (30d)
96.8%
+2.3% from last month
Awaiting Release
3
QC Test Queue (5)
| QC ID | Batch | Product | Test Type | Status | Priority | Assignee | Due Date | Result |
|---|---|---|---|---|---|---|---|---|
| QC-2024-0156 | B-2024-0856 | Anti-Aging Cream Premium | pH Test | Pending | High | Sarah Johnson | Dec 5, 02:00 PM | |
| QC-2024-0157 | B-2024-0912 | Preservative Mix | Microbiological | In Progress | Medium | Dr. Michael Chen | Dec 6, 10:00 AM | |
| QC-2024-0155 | B-2024-0845 | Essential Oil Blend | Viscosity | Completed | Low | Sarah Johnson | Dec 4, 04:00 PM | Pass |
| QC-2024-0154 | B-2024-0823 | Hyaluronic Acid | pH Test | Completed | High | Sarah Johnson | Dec 3, 12:00 PM | Pass |
| QC-2024-0158 | B-2024-0870 | Retinol Complex | Stability | Overdue | High | Dr. Michael Chen | Dec 4, 10:00 AM |
Batches Awaiting Release
B-2024-0845Essential Oil Blend
Production: Nov 25, 2024Tests: 5/5
All tests passed
B-2024-0823Hyaluronic Acid
Production: Nov 20, 2024Tests: 4/5
Tests incomplete
B-2024-090150ml Premium Jar
Production: Nov 28, 2024Tests: 3/3
All tests passed